Дата | Събитие | Локация | Клас | Дисц. | Сайт | Кат. |
---|---|---|---|---|---|---|
17-20. 06 | Euro Tour Men / Dynamic Billard St. Johann im Pongau Open Men Presented by „Snow Space Salzburg“ | Sankt Johann I.P. / Austria | U19-M-W | 9 | A | |
19-20. 06 | Euro Tour Women / Predator St. Johann im Pongau Open Presented „Snow Space Salzburg“ | Sankt Johann I.P. / Austria | W | 9 | A | |
21-27. 06 | Swiss-Open 10-Ball | Dietlikon / Switzerland | G-U19-L-M-U17-S-W-U23 | 10 | More Info | C |
22-24. 07 | Datel Tallin Open 2021 | Tallin / Estonia | G-U19-L-M-U17-S-W-WC-U23 | 9 | C | |
01-08. 08 | EPBF / Dynamic Billard European Championships Youth | Laszko / Slovenia | G-U19-U17 | 8, 9, 14.1, 10 | A | |
12-14. 08 | Euro Tour / Dynamic Billard Laszko Open Men Presented by Hotel Thermana Laszko | Laszko / Slovenia | U19-M-W | 9 | A | |
14-15. 08 | Euro Tour / Predator Laszko Open Women Presented by By Hotel Thermana Laszko | Laszko / Slovenia | W | 9 | A | |
06-10. 09 | WPA Predator World Championships 10-Ball | Las Vegas / USA | M | 10 | ||
14-18. 09 NEW DATE | Kremlin Cup | Moscow / Russia | M | 9 | A | |
24-26. 09 | Prostar Cup | Verona / Italy | G-U19-L-M-U17-S-W-WC | 9 | ||
08-10. 10 NEW DATE | WPA World Championships Youth | Klagenfurt / Austria | G-U19-U17 | 9 | ||
15-17. 10 | Etienne Hekkelman Memorial Tournament | TBA | 9 | |||
22-30. 10 | WPA World Ranking – 2021 International 9-Ball Open | Norfolk / USA | M | 9 | ||
28-30. 10 | Euro Tour Men „Dynamic Billard Antalya Open“ | Antalya / Turkey | U19-M | 9 | A | |
28-30. 10 | Euro Tour Women „Predator Antalya Open“ | Antalya / Turkey | W | 9 | A | |
01-11. 11 | Dynamic Billard European Championships Men, Women, U23 & Wheelchair athletes | Antalya / Turkey | M-W-WC-U23 | 8, 9, 14.1, 10 | A | |
25-27. 11 | Euro Tour Men / Dynamic Billiard Treviso Open | Treviso / Italy | U19-M-W | 9 | A | |
27-28. 11 | Euro Tour Women / Predator Treviso Open | Treviso / Italy | W | 9 | A | |
29.11- 06.12 | EPBF / Dynamic Billard European Championships Seniors & Ladies | Treviso / Italy | L-S | 8, 9, 14.1, 10 | A | |
06-09 12 | Mosconi Cup | London / Great Britain | M | 9 | ||
13-19. 12 | Aramith Jubilee Tournament | Aargau / Switzerland | G-U19-L-M-U17-S-W | 10 | C | |
Дата | Събитие | Локация | Клас | Дисц. | Сайт | Кат. |
Източник: